| Day | Status on the 2026-27 (Traditional calendar) calendar |
|---|---|
| Labor Day | Sep 7, 2026 |
| Columbus/Indigenous Peoples' Day | Oct 12, 2026 (Indigenous Peoples' Day) |
| Veterans Day | Not listed as a closure |
| Thanksgiving week | Nov 23, 2026 to Nov 27, 2026 |
| Winter break | Dec 21, 2026 to Jan 1, 2027 |
| MLK Day | Jan 18, 2027 |
| Presidents Day | Feb 15, 2027 (staff day, no students; not a district holiday) |
| Memorial Day | May 31, 2027 |
| Other named closures | {'Fall Break': 'Oct 9, 2026', 'Staff days, no students': 'Sep 21, 2026, Oct 8, 2026, Jan 4, 2027, Mar 29, 2027', 'Spring Break': 'Mar 15, 2027 to Mar 19, 2027', 'Good Friday': 'Mar 26, 2027', 'Juneteenth observed': 'Jun 18, 2027', 'Independence Day observed': 'Jul 5, 2027'} |
Fort Worth ISD official 2026-27 (Traditional calendar) calendar. Last verified October 28, 2026. Calendars can be amended by the school board, so check the district site for changes.